Great Ideas in Physics
Physics 105
Fall 2002
Syllabus
| Day |
Date |
Reading |
Topic |
| W | 28 Aug | i-xviii | Introduction |
| F | 30 Aug | 1.1-1.4 | Experience & Reason |
| |
| M | 02 Sep | 1.5-1.7 | Experience & Reason |
| W | 04 Sep | 2.1-2.4 | Atoms |
| F | 06 Sep | 2.5-2.8 | Atoms |
| |
| M | 09 Sep | 3.1-3.3 | Motion |
| W | 11 Sep | 3.4-3.6 | Motion |
| F | 13 Sep | 4.1-4.3 | Force |
| |
| M | 16 Sep | 4.4-4.6 | Force |
| W | 18 Sep | 5.1-5.3 | Determinism |
| F | 20 Sep | 5.4-5.6 | Determinism |
| |
| M | 23 Sep | 6.1-6.3 | Energy |
| W | 25 Sep | 6.4-6.7 | Energy |
| F | 27 Sep | 7.1-7.4 | Heat |
| |
| M | 20 Sep | 7.5-7.8 | Heat |
| W | 02 Oct | --- | Test 1 (Chapters 1-5) |
| F | 04 Oct | 8.1-8.4 | Electricity & Magnetism |
| |
| M | 07 Oct | 8.5-8.7 | Electricity & Magnetism |
| W | 09 Oct | 9.1-9.4 | EM Radiation |
| F | 11 Oct | 9.5-9.7 | EM Radiation |
| |
| M | 14 Oct | 10.1-10.4 | Relativity |
| W | 16 Oct | --- | Fall Break |
| F | 18 Oct | 10.5-10.7 | Relativity |
| |
| M | 21 Oct | 11.1-11.4 | Relativistic Universe |
| W | 23 Oct | 11.5-11.8 | Relativistic Universe |
| F | 25 Oct | 12.1-12.4 | ET |
| |
| M | 28 Oct | 12.5-12.7 | ET |
| W | 30 Oct | 13.1-13.4 | Quantum Physics |
| F | 01 Nov | 13.5-13.7 | Quantum Physics |
| |
| M | 04 Nov | 14.1-14.4 | Quantum Universe |
| W | 06 Nov | --- | Test 2 |
| F | 08 Nov | 14.5-14.7 | Quantum Universe |
| |
| M | 11 Nov | 15.1-15.4 | Nuclei |
| W | 13 Nov | 15.5-15.7 | Nuclei |
| F | 15 Nov | 16.1-16.4 | Fission/Fusion |
| |
| M | 18 Nov | 16.5-16.7 | Fission/Fusion |
| W | 20 Nov | 17.1-17.4 | Energy Use |
| F | 22 Nov | 17.5-17.7 | Energy Use |
| |
| M | 25 Nov | 18.1-18.4 | Quantum Fields |
| W | 27 Nov | --- | Thanksgiving Break |
| F | 29 Nov | --- | Thanksgiving Break |
| |
| M | 02 Dec | 18.5-18.7 | Quantum Fields |
| W | 04 Dec | --- | What to make of it all |
| F | 06 Dec | --- | What to make of it all |
| |
| F | 17 Dec | -- | Final Exam 1:30-4:30 |
Last Modified 28 August 2002
griff@physics.wm.edu