Week Date Chapters Covered Homework Laboratory
1 Wed 21 Jan 17: 1,2,3,4 no lab this week
Fri 23 17: 6,7,8,9,10
2 Mon 26 18: 1,2
Wed 28 19: 1,2 Lab 1: Gas Thermometer and Absolute Zero
Fri 30 19: 3,4,5 Problem Set 1
3 Mon 2 Feb 19: 6,7,9
Wed 4 20: 1,2,3,4 Lab 2: Calorimetry
Fri 6 20: 5,6 Problem Set 2
4 Mon 9 20: 7,8,9,10
Wed 11 21: 1,2,3,4 Lab 3: Mechanical Equivalent of Heat
Fri 13 21: 5,6,7 Problem Set 3
5 Mon 16 TEST I (Chapters 17 - 20)
Wed 18 21: 8,9,10,11 Lab 4: Equipotentials and Field Mapping
Fri 20 22: 1,2,3,4 Problem Set 4
6 Mon 23 23: 1,2,3,4
Wed 25 23: 5,6,7,8,9 Lab 5: Parallel Plate Capacitor
Fri 27 24: 1,2,3,4,5 Problem Set 5
7 Mon 2 Mar no class - snow day!
Wed 4 25: 1,2,3,4,5 Lab 6: DC Circuits
Fri 6 25: 6,7,8,1 Problem Set 6
8 Mon 9
Wed 11 [Spring Break] no classes or labs...
Fri 13
9 Mon 16 26: 1,2,3,4
Wed 18 26: 5,6 Lab 7: Capacitors and RC Circuits
Fri 20 27: 1,2,3 Problem Set 7
10 Mon 23 TEST II (Chapters 17 - 26)
Wed 25 27: 4,5,6,8 Lab 8: Magnetic Fields
Fri 27 28: 1,2,3,4 Problem Set 8
11 Mon 30 28: 5,6,7,8
Wed 1 Apr 29: 1,2,3,4 Lab 9: Induction - Faraday's and Lenz's Laws
Fri 3 29: 5,6,7; 30: 1,2 Problem Set 9
12 Mon 6 30: 3,4,5,6,7,8,9
Wed 8 31: 1,2,3 Lab 10: Refraction and Polarization of Light
Fri 10 31: 4,5,6,7 Problem Set 10
13 Mon 13 TEST III (Chapters 17-30)
Wed 15 32: 1,2,3,4 Lab 11: Thin Lenses
Fri 17 32: 5,6,7 33: 1,2 Problem Set 11
14 Mon 20 33: 3,4,6,7,8,9
Wed 22 34: 1,2,3,5 Lab 12: Interference of Light
Fri 24 35: 1,2,3 Problem Set 12
15 Mon 27 35: 4,5,7,8
Wed 29 35: 10,11,12,13 no lab this week
Fri 1 May review/catch-up Problem Set 13
FINAL EXAM: Tuesday May 5, 9:00-12:00 noon
http://physics.wm.edu/~armd/P102_schedule.html