Week Date Chapters Covered Homework Laboratory
1 Wed 16 Jan 17: 1,2,3,4 no lab this week
Fri 18 17: 6,7,8,9,10
2 Mon 21 MLK day - no classes no lab this week
Wed 23 18: 1,2
Fri 25 Feb 19: 1,2 Problem Set 1
3 Mon 28 19: 3,4,5
Wed 30 19: 6,7,9 Lab 1: Gas Thermometer and Absolute Zero
Fri 1 Feb 20: 1,2,3,4 Problem Set 2
4 Mon 4 20: 5,6
Wed 6 20: 7,8,9,10 Lab 2: Calorimetry
Fri 8 21: 1,2,3,4 Problem Set 3
5 Mon 11 TEST I (Chapters 17 - 20)
Wed 13 21: 5,6,7 Lab 3: Mechanical Equivalent of Heat
Fri 15 21: 8,9,10,11 Problem Set 4
6 Mon 18 22: 1,2,3,4
Wed 20 23: 1,2,3,4 Lab 4: Equipotentials and Field Mapping
Fri 22 23: 5,6,7,8,9 Problem Set 5
7 Mon 25 24: 1,2,3,4,5
Wed 27 25: 1,2,3,4,5 Lab 5: Parallel Plate Capacitor
Fri 29 25: 6,7,8,10; 26:6 Problem Set 6
8 Mon 3 Mar
Wed 5 [Spring Break] no classes or labs...
Fri 7
9 Mon 10 26: 1,2,3,4
Wed 12 26: 5 Lab 6: DC Circuits
Fri 14 27: 1,2,3 Problem Set 7
10 Mon 17 TEST II (Chapters 17 - 25)
Wed 19 27: 4,5,6,8 Lab 7: Capacitors and RC Circuits
Fri 21 28: 1,2,3,4 Problem Set 8
11 Mon 24 28: 5,6,7,8
Wed 26 29: 1,2,3,4 Lab 8: Magnetic Fields
Fri 28 29: 5,6,7; 30: 1,2 Problem Set 9
12 Mon 31 30: 3,4,5,6,7,8,9
Wed 2 Apr 31: 1,2,3 Lab 9: Induction - Faraday's and Lenz's Laws
Fri 4 31: 4,5,6,7 Problem Set 10
13 Mon 7 32: 1,2,3,4
Wed 9 32: 5,6,7 Lab 10: Refraction and Polarization of Light
Fri 11 33: 1,2,3 Problem Set 11
14 Mon 14 TEST III (Chapters 17-31)
Wed 16 33: 4,6,7,8,9 Lab 11: Thin Lenses
Fri 18 34: 1,2,3,5
15 Mon 21 35: 1,2,4,5 no lab this week
Wed 23 35: 7,8,10,11,12,13 Problem Set 12
Fri 25 review/catch-up
Thursday May 1 FINAL EXAM 8:30 - 11:30 AM
http://physics.wm.edu/~armd/P102_schedule.html